Industrias Banilejas, SAS
17 live US trademarks, filing since 1998. 4 new applications filed this year.
On the register as Industrias Banilejas, SAS · INDUSTRIAS BANILEJAS SAS
Marks held on the register, by filing date. 2026 is year to date.
A multi-class mark counts once per class. Rank shown where the owner is in the class's top 50.
What Industrias Banilejas, SAS filed most recently.
| Mark | Class | Filed | Basis | Status | Serial |
|---|---|---|---|---|---|
| LIMITED RESERVE EDITION EST. 1945 INDUBAN CAFÉ SANTO DOMINGO GRAN ORIGEN 100% DOMINICAN ARABICA COFFEE SUN-DRIED ARTISANAL COFFEE SUARDÍ REGIONAL HARVEST RANCHO ARRIBA RESPONSIBLE SUSTAINABLE HARVEST GROUND | 30 | Oct 15, 2026 | — | pending | 50164285 |
| LIMITED RESERVE EDITION EST. 1945 INDUBAN CAFÉ SANTO DOMINGO GRAN ORIGEN 100% DOMINICAN ARABICA COFFEE GRAN SIERRA SUN-DRIED ARTISANAL COFFEE REGIONAL HARVEST CORDILLERA CENTRAL RESPONSIBLE SUSTAINABLE HARVEST GROUND | 30 | Oct 15, 2026 | — | pending | 50164355 |
| LIMITED RESERVE EDITION EST. 1945 INDUBAN CAFÉ SANTO DOMINGO GRAN ORIGEN 100% DOMINICAN ARABICA COFFEE PERLA ROJA REGIONAL HARVEST POLO, BARAHONA SUN-DRIED ARTISANAL COFFEE GROUND | 30 | Oct 15, 2026 | — | pending | 50164384 |
| LIMITED RESERVE EDITION EST. 1945 INDUBAN CAFÉ SANTO DOMINGO GRAN ORIGEN DOMINICAN ARABICA COFFEE BARRANCOLI SUN-DRIED ARTISANAL COFFEE REGIONAL HARVEST LOS FRIOS, AZUA HARVESTED IN NATURAL SHADE WHOLE BEAN | 30 | Oct 15, 2026 | — | pending | 50164784 |
| EST. 1945 INDUBAN CAFÉ SANTO DOMINGO GROUND COFFEE CAFÉ MOLIDO INTENSO | 30 | Sep 30, 2025 | — | pending | 99420499 |
| EST. 1945 INDUBAN CAFÉ SANTO DOMINGO GROUND COFFEE · CAFÉ MOLIDO CLÁSICO | 30 | Sep 30, 2025 | — | published | 99420505 |
| EST. 1945 CAFÉ SANTO DOMINGO INTENSO GROUND COFFEE CAFÉ MOLIDO | 30 | Sep 30, 2025 | — | pending | 99420545 |
| EST. 1945 CAFÉ SANTO DOMINGO CLÁSICO GROUND COFFEE CAFÉ MOLIDO | 30 | Sep 30, 2025 | — | published | 99420549 |
| CAFÉ SANTO DOMINGO | 30 | Mar 9, 2020 | — | registered Jul 13 | 88825991 |
| CAFÉ SANTO DOMINGO | 30 | Mar 9, 2020 | — | registered Jul 13 | 88825993 |
A filing missed by the due date enters a six-month grace period, then the registration cancels.
Spellings are merged when they differ only in punctuation or legal suffix. Anything else stays separate rather than guessed.
About Industrias Banilejas, SAS trademarks.
How many trademarks does Industrias Banilejas, SAS have?
17 live US trademarks as of October 23, 2026: 9 registered and 8 pending applications. 4 were filed in 2026 so far.
What does Industrias Banilejas, SAS sell, according to its trademarks?
Mostly staple foods (Class 30, 17 live marks).
Who owns the INDUBAN trademark?
INDUBAN is owned by Industrias Banilejas, SAS. It was registered on February 15, 2000 (Reg. No. 2318325) and is live. The same owner holds 16 other live US marks.
When did Industrias Banilejas, SAS first file a trademark?
Its oldest live US filing dates from 1998: INDUBAN, filed September 1, 1998.
Know the morning after Industrias Banilejas, SAS files.
Watch this company in Thorgate and get an alert for every new application, registration, publication and lapse, with the opposition deadline already worked out. Or monitor your own marks for conflicts with theirs.
Data: USPTO trademark bulk files, processed nightly by Thorgate. Last rebuilt October 23, 2026. Counts cover the US federal register only, not state or foreign marks. Owner names are shown as recorded by the USPTO. This page reports public-record facts and dates and is not legal advice. For the official record of any mark, follow its serial number to USPTO TSDR.