Nice class 17 · rebuilt nightly

Top filers in class 17.

Ranked by live marks on the US register in Rubber & plastics. Registered counts shown alongside. Not a success rate — these are marks currently held, which is what the register can tell us.

Ownerlive · registered
2  3M COMPANY 105 · 103
4  ContiTech USA, LLC 98 · 95
5  Sika Technology AG 92 · 91
6  JOHNS MANVILLE 81 · 81
7  Henkel AG & Co. KGaA 80 · 76
9  Rogers Corporation 73 · 65
10  Gates Corporation 69 · 68
11  PARKER INTANGIBLES LLC 66 · 66
12  SWIMC LLC 59 · 57
13  TEKNOR APEX COMPANY 59 · 48
14  Illinois Tool Works Inc. 56 · 52
16  Swift IP, LLC 51 · 45
17  Spartech LLC 49 · 47
18  DAP Global Inc. 47 · 43
19  NITTO DENKO CORPORATION 47 · 45
21  Tremco CPG Inc. 44 · 39
22  Intertape Polymer Corp. 43 · 40
23  Rockwool A/S 43 · 34
27  FXI, INC. 39 · 39
28  Unifrax I LLC 39 · 37
30  Swan Products, LLC 35 · 32
33  TRANSCENDIA, INC. 33 · 27
34  THE ZIPPERTUBING COMPANY 33 · 33
36  MADICO, INC. 32 · 32
40  SYENSQO 31 · 30
43  RAVAGO AMERICAS LLC 31 · 31
44  Lidl Stiftung & Co. KG 30 · 28
47  Smooth-On, Inc. 29 · 27
50  SOUND SEAL, INC. 28 · 28

Owner name variants are merged where the register spells one company several ways. Built Nov 17, 2026.

Start reading the register tonight.

Add your marks in minutes and get an instant retroactive report across all 4.7M live marks, plain-English status, and every computed deadline.